<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="rssfeed.xsl" ?>
<?xml-stylesheet type="text/css" href="http://www.berkshiremediagroup.co.uk/feeds/rssfeed.css" ?>
<rss version="2.0">
	<channel>
		<title>Bracknell News | Opinion Headlines</title>
		<link>http://www.http://www.bracknellnews.co.uk//rss/rss.php</link>
		<description>Latest from the online edition</description>
		<language>en-gb</language>
		<lastBuildDate>Saturday, 04th of July 2009 05:16:04 AM</lastBuildDate>
		<copyright>Copyright (C) 2008 Clyde and Forth Press</copyright>
		<docs>http://www.bracknellnews.co.uk/rss/</docs>
		<ttl>55</ttl>
		<image>
			<title>Bracknell News - RSS</title>
			<url>http://www.berkshiremediagroup.co.uk/furniture/bn_logo_500x75.png</url>
			<link>http://www.bracknellnews.co.uk/</link>
		</image>
		<item>
			<title>Letter: Earwicker should be MP</title>
			<description>OVER the last week the Daily Telegraph has published a lot of information about many of the Cabinet Members and other MPs claiming a lot of money from the taxpayers.  </description>
			<link>http://www.bracknellnews.co.uk/articles/3/38566</link>
			<guid isPermalink="true">http://www.bracknellnews.co.uk/articles/3/38566</guid>
			<pubDate>Wednesday, 20 May 2009 12:30:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>Letter: MacKay has been outstanding for Bracknell</title>
			<description>UNPOPULAR though it may be I thought I would write a few words in support of Andrew MacKay. </description>
			<link>http://www.bracknellnews.co.uk/articles/3/38561</link>
			<guid isPermalink="true">http://www.bracknellnews.co.uk/articles/3/38561</guid>
			<pubDate>Wednesday, 20 May 2009 12:30:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>Letter: Obeying the rules doesn&#039;t make it morally right</title>
			<description>I WRITE to express my anger and disgust at the behaviour of a large number of our MPs and their expense claims, as revealed in the Daily and Sunday Telegraph over the past few days. </description>
			<link>http://www.bracknellnews.co.uk/articles/3/38563</link>
			<guid isPermalink="true">http://www.bracknellnews.co.uk/articles/3/38563</guid>
			<pubDate>Wednesday, 20 May 2009 10:30:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>Letter: I&#039;ll be MP</title>
			<description> I WAS wondering where I can apply to become an MP. </description>
			<link>http://www.bracknellnews.co.uk/articles/3/38562</link>
			<guid isPermalink="true">http://www.bracknellnews.co.uk/articles/3/38562</guid>
			<pubDate>Wednesday, 20 May 2009 10:00:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>A four dimensional baby scan is a wonderful thing</title>
			<description>IT has hard to describe at the best of times what it&#039;s like to be pregnant.
The feeling of the baby moving and kicking about inside.
But to relay what it was like when I saw a 4D image of my unborn baby displayed on a plasma screen in front of myself and my parents is the hardest thing to find words for.
I could talk about the floods of tears that erupted as my tiny 41b 11oz baby moved around on the screen in front of me.
As the dark orange blobs took shape to show amazingly perfect images of the little person&#039;s face and arms.
I could try and describe the connection I suddenly felt for this baby and the depth of the bond that appeared between the image and what was happening inside the big bump I had been carrying around for seven months.
All of this would be true, but 10 times the magnitude the words and their meanings give.
I had had my reservations about having the 4D scan. Did I really want to come face-to-face with the unborn baby and what feelings would I have seeing it?
The 4D element of the scan is the fact that you see the baby moving in real time.
It&#039;s a 3D image on a screen moving around - making it 4D.
The hospital scans are still amazing.
I remember at 12 weeks going into King Edward VII Hospital in Windsor and lying there convinced that I wasn&#039;t actually pregnant and it was just going to be an empty screen.
And then this tiny blob takes shape and you see the outline of a spine. An immense feeling of relief washes over as the realisation kicks in that there is a baby growing and developing and it&#039;s not just trapped wind. Quite aptly Take That&#039;s Greatest Day song blared out in the car as we drove home afterwards.
Then at 20 weeks, having deliberated on whether to find out the sex of the baby, even more becomes evident on the screen. The black and white image shows a much more human looking shape with arms and legs moving about.
By that time the movements had become more noticable as the flutters and little kicks were being felt.
Oh and we dediced not to find out the sex - one last surprise in this amazing journey.
So it wasn&#039;t like I hadn&#039;t seen images of my baby.
But nothing can prepare you for the overwhelming feeling that explodes when the 3D image is projected through the scanning machine and onto the plasma TV infront of your eyes.
With music in the background (this can be CDs of your own) you are in awe of what is moving about on the screen.
The face slowly takes shape and you can see eyes shut tight, a little button nose and lips that look so tiny. I have never been one for maternal or broody feelings, but this tiny being on the screen suddenly bought out so much more to me than existed.
I think the best way to sum it up is to describe the reaction of my parents.
Living in Cornwall they have been some what removed from all my experiences as I try and describe things that happen each week over the phone.
For my mum sitting in the scanning room at Future Babies she was staring at much more than just her future grandchild.
&#034;It&#039;s just incredible,&#034; she kept saying. &#034;We never had anything like this and I never dreamed I would be able to see something like this.&#034;
As I burst into tears so did she. My father sat grinning and taking it all in.
An instant bond then rose between myself and my parents who 30 years earlier were sitting in a hospital looking at a very grainy image of me on a scan.
It was a similar experience that provoked Future Babies founder Anna Ede to set up the 4D scanning service.
It was five years ago while pregnant with her daughter Jazmin when she dreamt up the idea.
&#034;I had had a few scans but I always felt at the hospital it was quite quick and a bit of a disappointment. I know that at hospital it&#039;s to check that the baby is doing okay but as a pregnant woman I just wanted to spend more time looking at my baby. It was pure fascination.&#034;
Having had her own 3D scan which she said completely blew her away, Anna and her partner Ben realised there were very few places that offered this or the 4D.
Anna recalls: &#034;After that scan, I just thought every pregnant woman would want one.&#034;
They are trained sonographers at Future Babies, based in London Street, Reading and they spend plenty of time letting you see your baby from all angles and sides.
Being pregnant is an awesome, scary, exciting and mesmerising experience in itself.
Having the scan has just exploded all those feelings to 10 times more.
And yet it hasn&#039;t ruined any of the surprise of what my baby will be like when I give birth.
As I go on maternity leave next week I am sure that I will be transfixed to the 30minute DVD of my 4D scan - day dreaming about my future baby.
Future Babies at 48 London Street, Reading offers a variety of scans from eight weeks through to the 4D bonding scans which usually take place between 24-34 weeks,
Prices vary from &pound;95 to &pound;260 depending on the type of scan and the package you buy with this. This can include photos or a DVD.
For more information call 0118 958 5050, email <a href="mailto:info@future-babies.co.ukhref=">info@future-babies.co.uk</a> or visit <a href="http://www.future-babies.co.ukhref=">www.future-babies.co.uk</a>. </description>
			<link>http://www.bracknellnews.co.uk/articles/3/10631</link>
			<guid isPermalink="true">http://www.bracknellnews.co.uk/articles/3/10631</guid>
			<pubDate>Tuesday, 24 March 2009 15:15:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>Thanks to the Housing Association</title>
			<description>I would like to express my appreciation of the work of the local police and residents, with Soverign Housing Association, in getting an </description>
			<link>http://www.bracknellnews.co.uk/articles/3/219</link>
			<guid isPermalink="true">http://www.bracknellnews.co.uk/articles/3/219</guid>
			<pubDate>Thursday, 31 January 2008 12:30:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>Respected members of Muslim community</title>
			<description>Dear Sir,</description>
			<link>http://www.bracknellnews.co.uk/articles/3/218</link>
			<guid isPermalink="true">http://www.bracknellnews.co.uk/articles/3/218</guid>
			<pubDate>Thursday, 31 January 2008 12:30:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>Don&#039;t give Europe more power over us!</title>
			<description>Dear Sir</description>
			<link>http://www.bracknellnews.co.uk/articles/3/217</link>
			<guid isPermalink="true">http://www.bracknellnews.co.uk/articles/3/217</guid>
			<pubDate>Thursday, 31 January 2008 12:30:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>Miracle crash raises Heathrow safety fears</title>
			<description>THE Government should carry out a thorough risk assessment of the proposed expansion of Heathrow in the light of the recent near disaster of the Boeing 777. </description>
			<link>http://www.bracknellnews.co.uk/articles/3/89</link>
			<guid isPermalink="true">http://www.bracknellnews.co.uk/articles/3/89</guid>
			<pubDate>Friday, 25 January 2008 12:30:00 GMT</pubDate>
			<category>News</category>
		</item>
	</channel>
</rss>